There are no items in your cart
Add More
Add More
Item Details | Price |
---|
5.0 (6 ratings)
Language: English and Hindi
Instructors: Gaurav Soin
Validity Period: 180 days
Why this course?
The workshop provided hands-on exercises on systematic literature gathering, organizing, analyzing, and publishing the literature review. The hands-on training on Open source (Free Software) bibliographical constructions and management tools – Zotero, JobRef, and Mendeley; and the interactive session on ‘Bibliometric Analysis, were also part of this workshop.
Introductory Video on Writing an Effective Literature Review & Bibliometric Analysis (15:00) | |||
Session I (12/06/2022) (39:00) | |||
Session II (12/06/2022) (40:00) | |||
Session III (12/06/2022) (38:00) | |||
Bibliometric Analysis PPT | |||
Session IV (13/06/2022) (40:00) | |||
Session V (13/06/2022) (40:00) | |||
Specimen Publication of Bibliometric Analysis Approach | |||
Session VI (14/06/2022) (39:00) | |||
Session VII (14/06/2022) (39:00) | |||
PRISMA Flow Diagram | |||
Session VIII (40:00) | |||
Session IX (39:00) | |||
Specimen Publication of Systematic Literature Review | |||
Session X (36:00) | |||
Session XI (31:00) | |||
SLR PPT |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :